AU Small Finance Bank
EaseMyTrip
AU Bank credit card Thursdays: 12% off domestic flights
12% up to ₹1,400 dom (min ₹5,000) · 10% up to ₹4,500 intl (min ₹20,000)
- Domestic: 12% · max ₹1,400 · min ₹5,000
- International: 10% · max ₹4,500 · min ₹20,000

Booking Site
Every flight offer we track that applies on EaseMyTrip. Filter further by payment type, provider or airline.
Recommended offers
Preview the strongest offers we list for EaseMyTrip, then compare every match with the booking site filter already selected.
AU Small Finance Bank
EaseMyTrip
12% up to ₹1,400 dom (min ₹5,000) · 10% up to ₹4,500 intl (min ₹20,000)
AU Small Finance Bank
EaseMyTrip
12% up to ₹1,800 dom (min ₹5,000) · 10% up to ₹6,000 intl (min ₹15,000)
Bank of Baroda
EaseMyTrip
10% up to ₹1,000 dom (min ₹5,000) · 10% up to ₹1,200 intl (min ₹15,000)
All 56 offers we currently list. Caps and minimums are read from each offer's terms; confirm them at checkout.
| Offer | Code | Valid till | Verified | Source |
|---|---|---|---|---|
AU Small Finance Bank · EaseMyTrip 12% up to ₹1,400 dom (min ₹5,000) · 10% up to ₹4,500 intl (min ₹20,000) Domestic: 12% · max ₹1,400 · min ₹5,000 | International: 10% · max ₹4,500 · min ₹20,000 | Code:EMTAU | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
AU Small Finance Bank · EaseMyTrip 12% up to ₹1,800 dom (min ₹5,000) · 10% up to ₹6,000 intl (min ₹15,000) Domestic: 12% · max ₹1,800 · min ₹5,000 | International: 10% · max ₹6,000 · min ₹15,000 | Code:AUEMI | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
Bank of Baroda · EaseMyTrip 10% up to ₹1,000 dom (min ₹5,000) · 10% up to ₹1,200 intl (min ₹15,000) Domestic: 10% · max ₹1,000 · min ₹5,000 | International: 10% · max ₹1,200 · min ₹15,000 | Code:BOBVISADC | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
ICICI Bank · EaseMyTrip 12% up to ₹1,500 dom (₹5k–25k) · flat up to ₹10,000 dom / ₹15,000 intl on higher slabs | Code:ICICIEMI | Valid till:31 Mar 2027 | Verified:1 Nov 2026 | Source |
ICICI Bank · EaseMyTrip Same slabs as ICICIEMI — up to ₹10,000 dom / ₹15,000 intl | Code:ICICIAMZEMI | Valid till:31 Mar 2027 | Verified:1 Nov 2026 | Source |
Kotak Mahindra Bank · EaseMyTrip 10% up to ₹1,800 dom (min ₹5,000) · 10% up to ₹5,000 intl (min ₹15,000) Domestic: 10% · max ₹1,800 · min ₹5,000 | International: 10% · max ₹5,000 · min ₹15,000 | Code:KOTAKEMI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
YES Bank · EaseMyTrip 10% up to ₹1,200 dom (min ₹5,000) · 8% up to ₹2,500 intl (min ₹15,000) Domestic: 10% · max ₹1,200 · min ₹5,000 | International: 8% · max ₹2,500 · min ₹15,000 | Code:YESEMI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
DBS Bank · EaseMyTrip 12% up to ₹1,800 dom (min ₹5,000) · 10% up to ₹7,500 intl (min ₹10,000) Domestic: 12% · max ₹1,800 · min ₹5,000 | International: 10% · max ₹7,500 · min ₹10,000 | Code:EMTDBSCC | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
DBS Bank · EaseMyTrip 12% up to ₹1,800 dom (min ₹3,500) · 10% up to ₹5,000 intl (min ₹10,000) Domestic: 12% · max ₹1,800 · min ₹3,500 | International: 10% · max ₹5,000 · min ₹10,000 | Code:EMTDBSDC | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTEGYPT | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTUK | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTUSA | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTEUROPE | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTTHAILAND | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Code:EMTSRILANKA | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
IDBI Bank · EaseMyTrip 12% up to ₹1,200 dom (min ₹5,000) · 10% up to ₹2,500 intl (min ₹10,000) Domestic: 12% · max ₹1,200 · min ₹5,000 | International: 10% · max ₹2,500 · min ₹10,000 | Code:IDBIEMT | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
IDFC FIRST Bank · EaseMyTrip 12% up to ₹1,800 dom (min ₹3,500) · 10% up to ₹6,000 intl (min ₹10,000) + no-cost EMI | Code:IDFCEMI | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
J&K Bank · EaseMyTrip 15% up to ₹1,500 dom (min ₹5,000) · 10% up to ₹7,500 intl (min ₹10,000) Domestic: 15% · max ₹1,500 · min ₹5,000 | International: 10% · max ₹7,500 · min ₹10,000 | Code:EMTJKMC | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Punjab National Bank · EaseMyTrip 15% up to ₹1,800 dom (min ₹3,000) · 10% up to ₹6,000 intl (min ₹10,000) Domestic: 15% · max ₹1,800 · min ₹3,000 | International: 10% · max ₹6,000 · min ₹10,000 | Code:EMTPNBCC | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
RBL Bank · EaseMyTrip 12% up to ₹1,600 dom (min ₹3,500) · 10% up to ₹5,000 intl (min ₹10,000) Domestic: 12% · max ₹1,600 · min ₹3,500 | International: 10% · max ₹5,000 · min ₹10,000 | Code:RBLEMI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
IndusInd Bank · EaseMyTrip 12% up to ₹2,000 dom (min ₹3,500) · 10% up to ₹6,000 intl (min ₹8,000) Domestic: 12% · max ₹2,000 · min ₹3,500 | International: 10% · max ₹6,000 · min ₹8,000 | Code:INDUSEMI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
DBS Bank · EaseMyTrip 12% up to ₹1,800 dom (min ₹4,000) · 10% up to ₹7,500 intl (min ₹7,000) Domestic: 12% · max ₹1,800 · min ₹4,000 | International: 10% · max ₹7,500 · min ₹7,000 | Code:EMTDBSEMI | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹500 (₹5k–10k) up to ₹7,500 (above ₹4 lakh) | Code:INTEMT | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
ICICI Bank · EaseMyTrip Flat ₹500–₹5,000 dom · ₹1,500–₹7,500 intl (slab-based) | Code:ICICIAMZ | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Bank of Baroda · EaseMyTrip 10% up to ₹1,000 dom · 10% up to ₹5,000 intl Domestic: 10% · max ₹1,000 | International: 10% · max ₹5,000 | Code:EMTBOBDC | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
DBS Bank · EaseMyTrip 10% up to ₹1,000 dom · 10% up to ₹5,000 intl Domestic: 10% · max ₹1,000 | International: 10% · max ₹5,000 | Code:DBSEMT | Valid till:31 Dec 2027 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Up to ₹5,000 off International: up to ₹5,000 · min ₹5,000 | Code:VIDESH | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Up to ₹5,000 off All flights: up to ₹5,000 | Code:EMTDOCTOR | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Up to ₹5,000 off All flights: up to ₹5,000 | Code:EMTSENIOR | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
HDFC Bank · EaseMyTrip Domestic ₹300–₹1,500 off · International ₹1,000–₹5,000 off (slab-based) | Code:HDFCEMI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
HSBC · EaseMyTrip 15% up to ₹3,000 dom · 15% up to ₹5,000 intl Domestic: 15% · max ₹3,000 | International: 15% · max ₹5,000 | Code:EMTHSBCT1 | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
Punjab National Bank · EaseMyTrip 10% up to ₹1,000 dom · 10% up to ₹5,000 intl Domestic: 10% · max ₹1,000 | International: 10% · max ₹5,000 | Code:PNBEMT | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
Standard Chartered · EaseMyTrip 10% off (max ₹1,000 domestic) · 10% off (max ₹5,000 intl) Domestic: 10% · max ₹1,000 | International: 10% · max ₹5,000 | Code:EMTSCB | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Up to 35% off All flights: up to 35% | Code:EASEFLY | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Up to ₹3,000 off All flights: up to ₹3,000 | Code:EMTSTUDENT | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip 12% off (up to ₹1,250 dom / ₹3,000 intl) Domestic: 12% · max ₹1,250 | International: 12% · max ₹3,000 | Code:EMTFIRST | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹1,000–₹1,800 dom · ₹2,500–₹3,000 intl | Code:FLYFAMILY | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹600–₹1,200 dom · ₹1,500–₹2,500 intl | Code:FLYCOUPLE | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Kenya Airways · EaseMyTrip Up to 12% off International: up to 12% | Code:No code | Valid till:15 Dec 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip Flat 10% off International: 10% | Code:PARDES | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
HDFC Bank · EaseMyTrip ₹400 off dom one-way · ₹700 dom round-trip · ₹1,000 intl | Code:HDFCNB | Valid till:31 Dec 2026 | Verified:1 Nov 2026 | Source |
ITA Airways · EaseMyTrip Up to 10% off International: up to 10% | Code:No code | Valid till:31 Dec 2026 | Verified:2 Sept 2026 | Source |
PhonePe UPI · EaseMyTrip ₹100–₹1,000 cashback | Code:No code | Valid till:Limited period offer | Verified:2 Sept 2026 | Source |
Visa · EaseMyTrip Up to ₹800 off Domestic: up to ₹800 | Code:EMTVISA | Valid till:31 Dec 2026 | Verified:2 Sept 2026 | Source |
EaseMyTrip · EaseMyTrip 7% up to ₹750 Domestic: 7% · max ₹750 | Code:FLYNOW | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
UPI · EaseMyTrip 5% off, up to ₹750 All flights: 5% · max ₹750 | Code:UPIPAY | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip 5% instant discount All flights: 5% | Code:EMT2026 | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Flybig · EaseMyTrip Flat ₹500 off Domestic: flat ₹500 | Code:EMTBIG | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
MobiKwik · EaseMyTrip Flat ₹500 off All flights: flat ₹500 · min ₹5,000 | Code:EMTMBK | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
EaseMyTrip · EaseMyTrip ₹305 off Domestic: flat ₹305 | Code:FLYBIG | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Amazon Pay · EaseMyTrip 10% cashback, up to ₹300 All flights: 10% · max ₹300 cashback | Code:No code | Valid till:— | Verified:2 Sept 2026 | Source |
MobiKwik UPI · EaseMyTrip Flat ₹300 off All flights: flat ₹300 · min ₹4,999 | Code:MBKUPI | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
Airtel Money · EaseMyTrip ₹250 instant discount + ₹250 cashback Domestic: flat ₹250 | Code:EMTAIRTEL | Valid till:Limited period offer | Verified:2 Sept 2026 | Source |
Paytm UPI · EaseMyTrip Assured cashback up to ₹200 + gold coins | Code:No code | Valid till:30 Nov 2026 | Verified:1 Nov 2026 | Source |
BHIM UPI · EaseMyTrip Up to ₹50 cashback All flights: up to ₹50 cashback | Code:No code | Valid till:Limited period offer | Verified:2 Sept 2026 | Source |
Malaysia Airlines · EaseMyTrip Exclusive economy & business class fares | Code:No code | Valid till:Limited period offer | Verified:2 Sept 2026 | Source |
Keep comparing
EaseMyTrip booking guide
EaseMyTrip can have different coupon codes for credit cards, debit cards, net banking, wallets and UPI. This guide helps you compare the active EaseMyTrip offers against other booking platforms before you pay.
Start by selecting the exact payment method you plan to use, then check the minimum booking value, discount cap, eligible airlines and coupon validity. Compare the final payable amount after convenience fees instead of only reading the headline discount.
Flight fares can differ by platform, and payment campaigns are often exclusive. If the base fare is higher on one platform, a large coupon may still not beat a lower fare plus a smaller UPI or wallet offer elsewhere.
Check whether the coupon applies to domestic flights, international flights, one-way trips, round trips or selected airlines. Also confirm refund rules and whether cashback is instant or credited after travel.
This page currently indexes 56 EaseMyTrip flight offers from 29 payment providers. Current providers include AU Small Finance Bank, Bank of Baroda, ICICI Bank, Kotak Mahindra Bank, YES Bank, DBS Bank; offer formats include Instant Discount, EMI Discount, Debit Card, Coupon, Senior Citizen Offer.
A cancelled or rescheduled ticket follows the airline fare rules, while EaseMyTrip processes the booking-side refund. The coupon value can be withdrawn on full or partial cancellation, and cashback may be reversed. Keep the fare rules, offer terms and payment reference until the refund is complete.
No. Coupons and payment offers change by campaign, date, airline and route. Check the active offer card before checkout.
Usually only one coupon or payment offer can be applied per booking. Compare the final payable amount and choose the strongest eligible offer.
This hub currently lists 56 matching offers. The total changes as limited-period campaigns expire and newly verified coupons are added.
Some EaseMyTrip coupons cover both domestic and international flights, while others are restricted by route type. International offers commonly have higher minimum spends and larger discount caps.
A coupon normally reduces the eligible fare component, but EaseMyTrip may still charge its standard convenience or payment fee. Compare the final checkout total rather than subtracting the headline discount from the search price.
Check the minimum fare, eligible payment method, booking date, route type and usage limit. If every condition is met but the code is rejected, do not complete payment until the platform confirms the current terms.