November is a busy month for flight offers in India: festive sales from airlines and booking sites run into the first half of the month, bank and card campaigns roll over at month-end, and wedding-season travel starts to drive demand for group and family bookings. This page is our snapshot of what was live on 1 November 2026 — every row comes from the offer's own page and links back to it.
We listed 195 live flight offers on 1 Nov 2026, of which 54 were added that day. 41 have a stated end date inside November, so the list below will shrink as the month goes on. For the current state at any time, use the live all-offers page, which drops offers on the day after they expire.
| Offer type | Live offers |
|---|---|
| Bank (net banking / debit / EMI) | Live offers:17 |
| Credit card | Live offers:62 |
| Site & airline coupons | Live offers:72 |
| UPI | Live offers:21 |
| Wallet | Live offers:23 |
Festive sales running into early November
Three festive promotions with short booking windows were live at the start of the month. Their booking windows close on 8 or 10 November, so they matter only for bookings made in the first ten days of the month.
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| Akasa Air | Book on:Cleartrip | Code:CTAKASA | Benefit (as stated):Up to 20% off Saver & Flexi base fares | Min. booking:Not stated | Valid till:8 Nov 2026 | Source:Cleartrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTFEST | Benefit (as stated):Up to ₹7,500 off | Min. booking:Not stated | Valid till:10 Nov 2026 | Source:EaseMyTrip |
| Akasa Air | Book on:Akasa Air | Code:FLYAKASA | Benefit (as stated):Up to 20% off base fare | Min. booking:Not stated | Valid till:8 Nov 2026 | Source:Akasa Air |
Airline sale discounts usually apply to the base fare, not taxes and fees, so the percentage saving on the total ticket is lower than the headline. The Akasa sale terms we recorded also require booking at least 7 days before departure and exclude group and special-fare bookings.
Offers ending in November 2026
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| Akasa Air | Book on:Cleartrip | Code:CTAKASA | Benefit (as stated):Up to 20% off Saver & Flexi base fares | Min. booking:Not stated | Valid till:8 Nov 2026 | Source:Cleartrip |
| Akasa Air | Book on:Akasa Air | Code:FLYAKASA | Benefit (as stated):Up to 20% off base fare | Min. booking:Not stated | Valid till:8 Nov 2026 | Source:Akasa Air |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTFEST | Benefit (as stated):Up to ₹7,500 off | Min. booking:Not stated | Valid till:10 Nov 2026 | Source:EaseMyTrip |
| Qatar Airways | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Up to 30% off | Min. booking:Not stated | Valid till:10 Nov 2026 | Source:EaseMyTrip |
| HDFC Bank | Book on:Cleartrip | Code:HDFCREGALIACT | Benefit (as stated):Flat 7% off (max ₹1,500 dom / ₹5,000 intl) | Min. booking:Not stated | Valid till:12 Nov 2026 | Source:Cleartrip |
| HDFC Bank | Book on:Cleartrip | Code:HDFCMILLENIACT | Benefit (as stated):Flat 7% off (max ₹1,500 dom / ₹5,000 intl) | Min. booking:Not stated | Valid till:12 Nov 2026 | Source:Cleartrip |
| Axis Bank | Book on:Cleartrip | Code:CTAXISMYZONE | Benefit (as stated):Flat 7% off (max ₹2,000) | Min. booking:Not stated | Valid till:12 Nov 2026 | Source:Cleartrip |
| Axis Bank | Book on:Cleartrip | Code:CTAXISNEO | Benefit (as stated):Flat 7% off (max ₹2,000) | Min. booking:Not stated | Valid till:12 Nov 2026 | Source:Cleartrip |
| YES Bank | Book on:EaseMyTrip | Code:EMTYESDC | Benefit (as stated):10% up to ₹1,200 dom (min ₹3,000) · 10% up to ₹2,000 intl (min ₹10,000) | Min. booking:₹3,000 | Valid till:15 Nov 2026 | Source:EaseMyTrip |
| J&K Bank | Book on:EaseMyTrip | Code:EMTJKMC | Benefit (as stated):15% up to ₹1,500 dom (min ₹5,000) · 10% up to ₹7,500 intl (min ₹10,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Bank of Baroda | Book on:EaseMyTrip | Code:BOBVISADC | Benefit (as stated):10% up to ₹1,000 dom (min ₹5,000) · 10% up to ₹1,200 intl (min ₹15,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| IndusInd Bank | Book on:EaseMyTrip | Code:INDUSEMI | Benefit (as stated):12% up to ₹2,000 dom (min ₹3,500) · 10% up to ₹6,000 intl (min ₹8,000) | Min. booking:₹3,500 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| YES Bank | Book on:EaseMyTrip | Code:YESEMI | Benefit (as stated):10% up to ₹1,200 dom (min ₹5,000) · 8% up to ₹2,500 intl (min ₹15,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| HDFC Bank | Book on:EaseMyTrip | Code:HDFCEMI | Benefit (as stated):Domestic ₹300–₹1,500 off · International ₹1,000–₹5,000 off (slab-based) | Min. booking:₹3,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| ICICI Bank | Book on:EaseMyTrip | Code:ICICIAMZ | Benefit (as stated):Flat ₹500–₹5,000 dom · ₹1,500–₹7,500 intl (slab-based) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Kotak Mahindra Bank | Book on:EaseMyTrip | Code:KOTAKEMI | Benefit (as stated):10% up to ₹1,800 dom (min ₹5,000) · 10% up to ₹5,000 intl (min ₹15,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| RBL Bank | Book on:EaseMyTrip | Code:RBLEMI | Benefit (as stated):12% up to ₹1,600 dom (min ₹3,500) · 10% up to ₹5,000 intl (min ₹10,000) | Min. booking:₹3,500 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:FLYBIG | Benefit (as stated):₹305 off | Min. booking:As per offer terms | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTSTUDENT | Benefit (as stated):Up to ₹3,000 off | Min. booking:Student traveller offer terms apply | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EASEFLY | Benefit (as stated):Up to 35% off | Min. booking:As per offer terms | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMT2026 | Benefit (as stated):5% instant discount | Min. booking:As per offer terms | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:VIDESH | Benefit (as stated):Up to ₹5,000 off | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:PARDES | Benefit (as stated):Flat 10% off | Min. booking:Round-trip booking | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTFIRST | Benefit (as stated):12% off (up to ₹1,250 dom / ₹3,000 intl) | Min. booking:₹3,500 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTDOCTOR | Benefit (as stated):Up to ₹5,000 off | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTSENIOR | Benefit (as stated):Up to ₹5,000 off | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:FLYCOUPLE | Benefit (as stated):₹600–₹1,200 dom · ₹1,500–₹2,500 intl | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:FLYFAMILY | Benefit (as stated):₹1,000–₹1,800 dom · ₹2,500–₹3,000 intl | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:INTEMT | Benefit (as stated):₹500 (₹5k–10k) up to ₹7,500 (above ₹4 lakh) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:FLYNOW | Benefit (as stated):7% up to ₹750 | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Flybig | Book on:EaseMyTrip | Code:EMTBIG | Benefit (as stated):Flat ₹500 off | Min. booking:Not stated | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTEGYPT | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTUK | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTUSA | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTEUROPE | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTTHAILAND | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:EMTSRILANKA | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| UPI | Book on:EaseMyTrip | Code:UPIPAY | Benefit (as stated):5% off, up to ₹750 | Min. booking:As per offer terms | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| MobiKwik UPI | Book on:EaseMyTrip | Code:MBKUPI | Benefit (as stated):Flat ₹300 off | Min. booking:₹4,999 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Paytm UPI | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Assured cashback up to ₹200 + gold coins | Min. booking:₹99 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| MobiKwik | Book on:EaseMyTrip | Code:EMTMBK | Benefit (as stated):Flat ₹500 off | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
Many booking-site offers carry an end date of 30 November because the site publishes them month by month. A 30 Nov end date does not mean the offer will disappear on 1 December — it may be renewed — but we only list a renewed offer after it is published and checked.
Bank and card offers with a separate international cap
For international trips, the cap matters more than the percentage. These bank and card offers (a selection of those live on 1 November) state a separate international cap in their terms; compare the cap with the minimum booking value to see which apply to your fare.
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| ICICI Bank | Book on:Cleartrip | Code:ICICINB | Benefit (as stated):Up to ₹1,800 (domestic) · ₹7,500 (intl) | Min. booking:₹10,000 (domestic) · ₹20,000 (intl) | Valid till:Not stated | Source:Cleartrip |
| Federal Bank | Book on:Cleartrip | Code:FEDDC | Benefit (as stated):Up to ₹1,500 (domestic) · ₹5,000 (intl) | Min. booking:₹5,000 (domestic) · ₹25,000 (intl) | Valid till:Not stated | Source:Cleartrip |
| YES Bank | Book on:EaseMyTrip | Code:EMTYESDC | Benefit (as stated):10% up to ₹1,200 dom (min ₹3,000) · 10% up to ₹2,000 intl (min ₹10,000) | Min. booking:₹3,000 | Valid till:15 Nov 2026 | Source:EaseMyTrip |
| DBS Bank | Book on:EaseMyTrip | Code:EMTDBSDC | Benefit (as stated):12% up to ₹1,800 dom (min ₹3,500) · 10% up to ₹5,000 intl (min ₹10,000) | Min. booking:₹3,500 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| DBS Bank | Book on:EaseMyTrip | Code:DBSEMT | Benefit (as stated):10% up to ₹1,000 dom · 10% up to ₹5,000 intl | Min. booking:No minimum booking amount | Valid till:31 Dec 2027 | Source:EaseMyTrip |
| IDBI Bank | Book on:EaseMyTrip | Code:IDBIEMT | Benefit (as stated):12% up to ₹1,200 dom (min ₹5,000) · 10% up to ₹2,500 intl (min ₹10,000) | Min. booking:₹5,000 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| J&K Bank | Book on:EaseMyTrip | Code:EMTJKMC | Benefit (as stated):15% up to ₹1,500 dom (min ₹5,000) · 10% up to ₹7,500 intl (min ₹10,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Bank of Baroda | Book on:EaseMyTrip | Code:BOBVISADC | Benefit (as stated):10% up to ₹1,000 dom (min ₹5,000) · 10% up to ₹1,200 intl (min ₹15,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Bank of Baroda | Book on:EaseMyTrip | Code:EMTBOBDC | Benefit (as stated):10% up to ₹1,000 dom · 10% up to ₹5,000 intl | Min. booking:Not stated | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| Standard Chartered | Book on:EaseMyTrip | Code:EMTSCB | Benefit (as stated):10% off (max ₹1,000 domestic) · 10% off (max ₹5,000 intl) | Min. booking:No minimum booking amount | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| Standard Chartered | Book on:MakeMyTrip | Code:MMTSCB | Benefit (as stated):12% off (max ₹1,250 domestic) · 8% off (max ₹5,000 intl) | Min. booking:As per offer terms | Valid till:Not stated | Source:MakeMyTrip |
| IDFC FIRST Bank | Book on:Cleartrip | Code:IDFCEMI | Benefit (as stated):10% off (max ₹1,200 domestic) · 8% off (max ₹7,500 intl) + No Cost EMI | Min. booking:₹5,000 (domestic) · ₹10,000 (international) | Valid till:Not stated | Source:Cleartrip |
| Punjab National Bank | Book on:EaseMyTrip | Code:EMTPNBCC | Benefit (as stated):15% up to ₹1,800 dom (min ₹3,000) · 10% up to ₹6,000 intl (min ₹10,000) | Min. booking:₹3,000 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| IndusInd Bank | Book on:EaseMyTrip | Code:INDUSEMI | Benefit (as stated):12% up to ₹2,000 dom (min ₹3,500) · 10% up to ₹6,000 intl (min ₹8,000) | Min. booking:₹3,500 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
How to use the November list
- If you are booking in the first ten days, compare the festive sales with your best card offer first.
- For wedding and family trips, look at the group and multi-passenger coupons in our wedding-season guide.
- For international trips, compare the destination-specific coupons with your bank's international cap.
- If you are paying on EMI, see the EMI guide — several EMI offers have their own codes.
- Check the day-wise calendar if your card's offer works only on certain weekdays.
Related pages
- All live flight offers — updated as offers expire
- Offers ending soonest
- EMI flight offers by bank
- International flight coupons
- Day-wise bank offers calendar
- Best offer for my card
Sources and verification
Airline and bank benefits can change. These primary sources were reviewed on 1 Nov 2026; check the live terms before paying.
- Cleartrip — Up to 20% off Akasa Air flights on Cleartrip
- EaseMyTrip — Festive Dhamaka Sale: up to ₹7,500 off
- Akasa Air — Akasa Festive Sale: up to 20% off
- EaseMyTrip — Qatar Airways: up to 30% off from India
- Cleartrip — HDFC Regalia cards: flat 7% off flights
- Cleartrip — Axis Bank MY Zone card: flat 7% off flights
- EaseMyTrip — YES BANK debit card: 10% off flights
- EaseMyTrip — J&K Bank Mastercard: 15% off domestic flights
- EaseMyTrip — Bank of Baroda Visa debit: 10% off flights
- EaseMyTrip — IndusInd credit card EMI: 12% off domestic flights
- EaseMyTrip — YES BANK credit card EMI: 10% off domestic flights
- EaseMyTrip — HDFC Bank EasyEMI: up to ₹5,000 off flights
Ready to save on your next flight?
Find route offers