International fares are where coupon codes are worth the most in rupee terms, and November 2026 had an unusually clear set of destination-specific coupons: EaseMyTrip published separate codes for flights to Europe, the UK, the USA, Thailand, Sri Lanka and Egypt, all running to 30 November. This guide sets those out alongside the general international coupons, airline promotions on booking sites, and the bank offers that state a separate international cap — all as listed on 7 November 2026.
The destination codes are slab-based: the discount is a fixed amount that rises with the booking value, so they reward larger bookings such as families or long-haul return trips. A bank offer with a percentage and a high international cap can be worth more on a mid-sized booking. The tables below give you the numbers to compare.
Destination-specific coupons
| Destination | Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|---|
| Europe | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTEUROPE | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| UK | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTUK | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| USA | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTUSA | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Thailand | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTTHAILAND | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Sri Lanka | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTSRILANKA | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Egypt | Provider:EaseMyTrip | Book on:EaseMyTrip | Code:EMTEGYPT | Benefit (as stated):₹2,000 (₹25k–50k) up to ₹10,000 (above ₹5 lakh) | Min. booking:₹25,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
All six share the same published slab structure: ₹2,000 off bookings of ₹25,000–₹50,000, rising in steps to ₹10,000 off bookings above ₹5,00,000. The UK listing, for example, gives the intermediate steps as ₹3,000, ₹4,000 and ₹6,000. A booking below ₹25,000 does not qualify, so these codes are mainly useful for long-haul and multi-passenger trips.
General international coupons
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| EaseMyTrip | Book on:EaseMyTrip | Code:VIDESH | Benefit (as stated):Up to ₹5,000 off | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:PARDES | Benefit (as stated):Flat 10% off | Min. booking:Round-trip booking | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| EaseMyTrip | Book on:EaseMyTrip | Code:INTEMT | Benefit (as stated):₹500 (₹5k–10k) up to ₹7,500 (above ₹4 lakh) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
INTEMT starts lower — ₹500 off bookings of ₹5,000–₹10,000 — and rises to ₹7,500 above ₹4,00,000, once per user. VIDESH lists up to ₹5,000 off international tickets, and PARDES a flat 10% off eligible international round trips. For a short international hop below ₹25,000, these are the EaseMyTrip codes that apply; for a long-haul booking, compare them with the destination code.
Airline promotions listed on booking sites
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| Malaysia Airlines | Book on:Cleartrip | Code:CTMHSPL | Benefit (as stated):Up to ₹10,000 off | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| Cathay Pacific | Book on:Cleartrip | Code:No code | Benefit (as stated):Up to 6% off | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| Etihad Airways | Book on:Cleartrip | Code:No code | Benefit (as stated):Save up to 10% | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| Etihad Airways | Book on:Cleartrip | Code:No code | Benefit (as stated):Save up to 30% | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| Qatar Airways | Book on:Cleartrip | Code:No code | Benefit (as stated):Save up to 30% | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| EgyptAir | Book on:Cleartrip | Code:No code | Benefit (as stated):Up to 50% off | Min. booking:As per offer terms | Valid till:Limited period offer | Source:Cleartrip |
| Malaysia Airlines | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Exclusive economy & business class fares | Min. booking:As per offer terms | Valid till:Limited period offer | Source:EaseMyTrip |
| ITA Airways | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Up to 10% off | Min. booking:As per offer terms | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| AirAsia | Book on:Goibibo | Code:No code | Benefit (as stated):Special fares | Min. booking:As per fare availability | Valid till:Limited period offer | Source:Goibibo |
| Thai Airways | Book on:Cleartrip | Code:No code | Benefit (as stated):Up to ₹10,000 off | Min. booking:As per live sale terms | Valid till:Limited period offer | Source:Cleartrip |
| Qatar Airways | Book on:Cleartrip | Code:No code | Benefit (as stated):Up to 25% off | Min. booking:As per live sale terms | Valid till:Limited period offer | Source:Cleartrip |
| AirAsia | Book on:Cleartrip | Code:No code | Benefit (as stated):10% off | Min. booking:Selected destinations | Valid till:Limited period offer | Source:Cleartrip |
| Qatar Airways | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Up to 30% off | Min. booking:Not stated | Valid till:10 Nov 2026 | Source:EaseMyTrip |
| Kenya Airways | Book on:EaseMyTrip | Code:No code | Benefit (as stated):Up to 12% off | Min. booking:Not stated | Valid till:15 Dec 2026 | Source:EaseMyTrip |
Airline promotions on booking sites are usually fare-level discounts on selected routes and dates. Many are listed as "limited period" without a fixed end date, so check the source page before planning around them.
Bank and card offers with international caps
| Provider | Book on | Code | Benefit (as stated) | Min. booking | Valid till | Source |
|---|---|---|---|---|---|---|
| ICICI Bank | Book on:Cleartrip | Code:ICICINB | Benefit (as stated):Up to ₹1,800 (domestic) · ₹7,500 (intl) | Min. booking:₹10,000 (domestic) · ₹20,000 (intl) | Valid till:Not stated | Source:Cleartrip |
| Federal Bank | Book on:Cleartrip | Code:FEDDC | Benefit (as stated):Up to ₹1,500 (domestic) · ₹5,000 (intl) | Min. booking:₹5,000 (domestic) · ₹25,000 (intl) | Valid till:Not stated | Source:Cleartrip |
| AU Small Finance Bank | Book on:Ixigo | Code:IXIAUD | Benefit (as stated):12% domestic · 10% international | Min. booking:As per offer terms | Valid till:Not stated | Source:Ixigo |
| Net Banking | Book on:Air India | Code:NBPROMO | Benefit (as stated):Up to ₹1,000 domestic · ₹2,000 international per passenger | Min. booking:Direct Air India website or app booking | Valid till:Limited period offer | Source:Air India |
| YES Bank | Book on:EaseMyTrip | Code:EMTYESDC | Benefit (as stated):10% up to ₹1,200 dom (min ₹3,000) · 10% up to ₹2,000 intl (min ₹10,000) | Min. booking:₹3,000 | Valid till:15 Nov 2026 | Source:EaseMyTrip |
| HDFC Bank | Book on:EaseMyTrip | Code:HDFCNB | Benefit (as stated):₹400 off dom one-way · ₹700 dom round-trip · ₹1,000 intl | Min. booking:₹3,000 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| DBS Bank | Book on:EaseMyTrip | Code:EMTDBSDC | Benefit (as stated):12% up to ₹1,800 dom (min ₹3,500) · 10% up to ₹5,000 intl (min ₹10,000) | Min. booking:₹3,500 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| DBS Bank | Book on:EaseMyTrip | Code:DBSEMT | Benefit (as stated):10% up to ₹1,000 dom · 10% up to ₹5,000 intl | Min. booking:No minimum booking amount | Valid till:31 Dec 2027 | Source:EaseMyTrip |
| IDBI Bank | Book on:EaseMyTrip | Code:IDBIEMT | Benefit (as stated):12% up to ₹1,200 dom (min ₹5,000) · 10% up to ₹2,500 intl (min ₹10,000) | Min. booking:₹5,000 | Valid till:31 Dec 2026 | Source:EaseMyTrip |
| J&K Bank | Book on:EaseMyTrip | Code:EMTJKMC | Benefit (as stated):15% up to ₹1,500 dom (min ₹5,000) · 10% up to ₹7,500 intl (min ₹10,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Bank of Baroda | Book on:EaseMyTrip | Code:BOBVISADC | Benefit (as stated):10% up to ₹1,000 dom (min ₹5,000) · 10% up to ₹1,200 intl (min ₹15,000) | Min. booking:₹5,000 | Valid till:30 Nov 2026 | Source:EaseMyTrip |
| Bank of Baroda | Book on:EaseMyTrip | Code:EMTBOBDC | Benefit (as stated):10% up to ₹1,000 dom · 10% up to ₹5,000 intl | Min. booking:Not stated | Valid till:31 Dec 2026 | Source:EaseMyTrip |
Most bank offers state different caps and minimum values for domestic and international bookings. A 10% offer capped at ₹5,000 is worth the full ₹5,000 on a ₹50,000 booking — more than the ₹2,000 destination slab at that value — but bank codes and site coupons often compete for the same promo-code slot. Test each on the same itinerary.
Worked comparison
Take a ₹60,000 return booking to London. The EMTUK slab for ₹50,000+ is above the ₹2,000 entry slab — check the exact step on the source page. A bank card offer of 10% capped at ₹5,000 intl would give ₹5,000 at that value if its minimum is met. If the site allows only one code, the card offer may win; if the card discount applies automatically at payment and the coupon goes in the promo box, both may apply. The only reliable answer is the payable amount on the checkout page.
Checklist for international bookings
- Check that the coupon's destination matches your final destination, not just a stop.
- Confirm the booking value falls into a slab — most destination codes start at ₹25,000.
- Look at the international cap and minimum on your bank's offer.
- Check passport validity and visa requirements before paying — coupons do not change refund rules.
- Remember that 30 November 2026 is the listed end date for the destination codes.
Related pages
- Live international flight coupons by destination
- UK flight coupons
- USA flight coupons
- Europe flight coupons
- Best offer for my card
Sources and verification
Airline and bank benefits can change. These primary sources were reviewed on 7 Nov 2026; check the live terms before paying.
- EaseMyTrip — Flights to Europe: up to ₹10,000 off
- EaseMyTrip — Flights to the UK: up to ₹10,000 off
- EaseMyTrip — Flights to the USA: up to ₹10,000 off
- EaseMyTrip — Flights to Thailand: up to ₹10,000 off
- EaseMyTrip — Flights to Sri Lanka: up to ₹10,000 off
- EaseMyTrip — Flights to Egypt: up to ₹10,000 off
- EaseMyTrip — International flight discount
- EaseMyTrip — Round-trip international flight offer
- EaseMyTrip — International flights: up to ₹7,500 off
Ready to save on your next flight?
Find route offers